Model No | EM550HD4K01 | |
Panel and Performance | Aspect Ratio | 16:9 |
Resolution | 3840*2160 | |
Pixel Pitch (mm) | 0.0741*0.2233 | |
Brightness ( typ.) | 350 cd/m² | |
Contrast Ratio | 5000:1 | |
Active Area (mm²) | 853.92 * 480.33 | |
Viewing Angle | V:178° , H:178° | |
Response Time | 6 ms | |
Display Colors | 1.06G | |
Panel Type | Original A Grade LED Panel | |
Input and Output | D-Sub( VGA) | 1 |
DVI | 1 | |
HDMI | 1 | |
Display Port | Input * 1, Output * 1 | |
AV Port | Optional | |
RS-232 | Optional | |
Manipulation | OSD Languages | Multi language |
Volume Control | Yes | |
Color Adjustable | Yes | |
Luminance Adjustable | Yes | |
Remote Control | Support | |
Power | Power Supply | AC adapter 100-240V 50/60Hz |
Power Consumption (On mode) | 150 W | |
Power Consumption (Standby) | 0.5 W | |
Accessories | AC adapter | 1 |
Power Cord | 1 | |
D-Sub( VGA) Cable | 1 | |
User Manual | 1 | |
DVI Cable | Optional | |
HDMI Cable | Optional | |
Remote Control | Optional | |
Display port ( DP ) Cable | Optional | |
Wall mount kit | Optional | |
Certification | CE | Yes |
FCC | Yes | |
ROHS | Yes | |
Dimension | W x H x D | 906 * 535 * 62 mm |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.