Model No:EMT70 | |
CPU | MTK6582 1.2GHz Quad Core |
RAM/ROM TWO IN ONE | 1G LPDDR2 /8G EMCP |
Operating System | Android OS 4.2.2 |
Display | 7inch IPS/AFFS 1024x600 |
Touch Panel | Capacity multi-touch panel 5 points touch capacity screen / toughened glass TP |
3G | WCDMA/GSM/HSPDA 14.4m |
Band 2G STANDARD | 850/900/1800/1900MHz |
Band 3G STANDARD | 850/2100MHz |
Band 3G(custom) | 850/1900MHz |
WIFI (Wifi Direct) | 802.11B/G/N |
MESSAGES | YES |
MMS | YES |
Bluetooth | v4.0 |
GPS | Satellite Navigation GPS chip built-in, support A-GPS,EPO |
NFC | N/A |
Compass navigation | Optional |
RFID | Optional |
FM RADIO | YES |
Front Camera | 2.0M |
Back Camera | 8.0M (AF+Flashlight) |
Axis Accelerometer Sensor | YES |
Orientation Sensor | YES |
Gravity Sensor | YES |
Linear Acceleration Sensor | YES |
Rotation Vector Sensor | YES |
Magnetic Field Sensor | YES |
Gyroscope Sensor | YES |
Battery | 10000MAh |
Speaker | Built-in single loud speaker |
Headphone | 3.5mm stereo jack |
MIC | Internal MIC-phone |
SD / MMC | TF slot, capacity up to 32GB |
Video Performance | Video Decoding Format: H.264, MPEG4, H.263 |
Support File Format: RM, RMVB, AVI, MPEG4, FlV,720P | |
Serial Port | RS232/TTL 3.3V X3/GPIO 3.3V X3/200ma VBT X2 |
Shake-proof | 1-19Hz/1.0mm ;19-200Hz/1.0g |
Drop-proof | MIL-STD-810G/Method516.6/Procedure IV |
Water-proof | Class 6 |
Dustp-roof | Class 6 |
Operating ambient temperature | -20° to 60° C |
Nonoperating temperature | -40° to 80° C |
Relative humidity | 5% to 95% noncondensing |
Maximum operating altitude | 15,000 feet (4500 m) |
Accessories | 1 * 10000mAh Battery |
1 * USB Cable | |
1 * Charge Adapter | |
1 * 3.5mm Earphone | |
1 * Manual |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.